캠프 어학원에 필요한 영어원본교재입니다.
Name of Books | Level | No. of Books | Price |
Building Vocabulary Skills | 3 | 1 | ₱ 400 |
Building Vocabulary Skills | 4 | 2 | ₱ 400 |
Can you believe it? | 3 | 1 | ₱ 450 |
English Time | 5 | 1 | ₱ 250 |
Exploring English | 3 | 1 | ₱ 350 |
Exploring English | 4 | 2 | ₱ 350 |
Exploring English | 5 | 5 | ₱ 350 |
Exploring English | 6 | 6 | ₱ 350 |
Exploring English workbook | 4 | 1 | ₱ 150 |
Exploring English workbook | 6 | 1 | ₱ 150 |
Exploring Writing | Level 3 | 1 | ₱ 300 |
Express Yourself | 2 | 1 | ₱ 450 |
ExpressWays | 1 | 1 | ₱ 250 |
ExpressWays | 3 | 1 | ₱ 250 |
Join In | 1 | 6 | ₱ 400 |
Join In | 3 | 6 | ₱ 400 |
Just Speak Up | 1 | 3 | ₱ 350 |
Just Speak Up | 2 | 2 | ₱ 350 |
Let's go 3rd Edition | 3 | 8 | ₱ 350 |
Let's go 3rd Edition | 4 | 32 | ₱ 350 |
Let's go 3rd Edition | 5 | 25 | ₱ 350 |
Let's go 3rd Edition | 6 | 27 | ₱ 350 |
Listening Juice for Junior | 3 | 22 | ₱ 250 |
Listening Juice for Kids | 1 | 6 | ₱ 250 |
Listening Juice for Kids | 2 | 8 | ₱ 250 |
Listening Juice for Kids | 3 | 7 | ₱ 250 |
Listening Success | 1 | 5 | ₱ 300 |
Listening Success | 2 | 1 | ₱ 300 |
Listening Success | 4 | 3 | ₱ 300 |
Listening Success | 5 | 5 | ₱ 300 |
Listening Time | 1 | 26 | ₱ 300 |
Listening Time | 2 | 17 | ₱ 300 |
Listening Time | 3 | 7 | ₱ 300 |
Reading Advantage | 2 | 1 | ₱ 250 |
Reading Advantage | 4 | 7 | ₱ 250 |
Reading Explorer | 2 | 11 | ₱ 450 |
Reading Explorer | 3 | 24 | ₱ 450 |
Reading Explorer | 4 | 20 | ₱ 450 |
Reading Explorer | 5 | 21 | ₱ 450 |
Reading Juice for Kids | 1 | 8 | ₱ 250 |
Reading Juice for Kids | 2 | 1 | ₱ 250 |
Reading Juice for Kids | 3 | 1 | ₱ 250 |
Reason to Write | Low Inter | 20 | ₱ 300 |
Reason to Write | High Begging | 11 | ₱ 300 |
Reason to Write | Intermediate | 22 | ₱ 300 |
Reason to Write | Advanced | 2 | ₱ 300 |
Scholastic 100 Words | 3 | 1 | ₱ 350 |
Side by Side | 2 | 1 | ₱ 350 |
Side by Side | 3 | 12 | ₱ 350 |
Side by Side | 4 | 8 | ₱ 350 |
Speaking Juice | 1 | 2 | ₱ 300 |
Speaking Pro | 1 | 2 | ₱ 300 |
Speaking Pro | 3 | 16 | ₱ 300 |
Speaking Tutor | 1A | 1 | ₱ 350 |
Speaking Tutor | 1B | 6 | ₱ 350 |
Speaking Tutor | 2A | 5 | ₱ 350 |
Speaking Tutor | 3A | 7 | ₱ 350 |
Speaking Tutor | 3B | 15 | ₱ 350 |
Teen Talk | 1 | 1 | ₱ 300 |
Teen Talk | 2 | 3 | ₱ 300 |
The Grammar Lab | 3 | 1 | ₱ 250 |
Think and Write | 2 | 11 | ₱ 250 |
Time Zone | 1 | 16 | ₱ 350 |
Time Zone | 2 | 1 | ₱ 350 |
Time Zone | 3 | 7 | ₱ 350 |
Time Zone | 4 | 8 | ₱ 350 |
Tune In | 1 | 6 | ₱ 400 |
Tune In | 2 | 6 | ₱ 400 |
Write Right | 2 | 1 | ₱ 200 |
Writing Skills | Grade 5 | 9 | ₱ 350 |
Writing Skills | Grade 6 | 4 | ₱ 350 |
Writing Skills | Grade 7 | 20 | ₱ 400 |
Writing Skills | Grade 8 | 20 | ₱ 400 |
절대어휘 5100 | 1 | 1 | ₱ 250 |
절대어휘 5100 | 2 | 3 | ₱ 250 |
절대어휘 5100 | 3 | 1 | ₱ 250 |
절대어휘 5100 | 4 | 1 | ₱ 250 |
Adventure Tales | Level 4 | 3 | ₱ 50 |
Amazing Stories | 3 | ₱ 50 | |
Animal Stories | Level 4 | 2 | ₱ 50 |
Arabian Nights | Level 3 | 1 | ₱ 50 |
Around the World in Eighty Days | 2 | ₱ 50 | |
Clever Stories | 3 | ₱ 50 | |
Fairy Tales | Level 3 | 2 | ₱ 50 |
Oliver Twist | 2 | ₱ 50 | |
Peter Pan | 6 | ₱ 50 | |
Prince and Princess Stores | Level 1 | 1 | ₱ 50 |
Prince and Princess Stores | Level 3 | 28 | ₱ 50 |
Tales of Adventure | Level 1 | 10 | ₱ 50 |
The Adventures of Huckleberry Finn | 3 | ₱ 50 | |
The Adventures of Tom Sawyer | 5 | ₱ 50 | |
The Count of Monte Cristo | 7 | ₱ 50 | |
The Tale of HEIDI | 2 | ₱ 50 | |
White Fang | 2 | ₱ 50 |
AI answer
Lorem ipsum dolor sit amet consectetur adipisicing elit. Aliquid pariatur, ipsum similique veniam. Quisquam, quod. Quisquam, quod. Quisquam, quod. Quisquam, quod. Quisquam, quod. Quisquam, quod. and the drug lord. (6)